ARMOR
There are penalties for wearing armor too long. For light armor a penalty of -1D is added to all rolls after every 24 hours due to fatigue and discomfort. Note that sleeping or resting in the armor or taking it off for short intervals will not relieve the penalty or prevent it from happening. The only way to relieve this penalty is to get a decent night’s rest and the only way to prevent it is to stop wearing the armor for that day. For medium armor the penalty is added every 8 hours, and for heavy armor it is added every 3 hours. For special armor that has no weight or limitations to dexterity refer to light armor.)
S-Slashing, P-Piercing, B-Bludgeoning, CH-Chopping, DEX-Dexterity penalty, ASF-Arcane spell failure, SP-Speed penalty, DUR-Durability points.
Light
| ARMOR | S | P | B | CH | DEX | ASF | SP | DUR
|
| Silk | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 1D
|
| Padded | +1 | +1 | +2 | 0 | 0 | 5% | 0 | 1D+6
|
| Leather | +2 | +2 | +2 | +1 | 0 | 10% | 0 | 1D+12
|
| Studded leather | 1D | +2 | +2 | +2 | 1 | 15% | 0 | 1D+10
|
| Chain shirt | 1D | +2 | +2 | 1D | 2 | 20% | 5 | 1D+15
|
Medium
| ARMOR | S | P | B | CH | DEX | ASF | SP | DUR
|
| Hide | 1D | 1D | 1D+1 | 1D+1 | 1D | 20% | 5 | 2D+8
|
| Ring mail | 1D+1 | 1D+1 | +1 | 1D | 1D+2 | 20% | 10 | 2D+4
|
| Scale mail | 2D | +2 | 1D | 1D+1 | 2 | 25% | 5 | 3D+8
|
| Chainmail | 2D+1 | 1D+2 | 1D | 1D+2 | 1D+1 | 30% | 5 | 3D+8
|
| Durralian chain | 2D | 2D | 2D | 2D | 2 | 35% | 10 | 3D+10
|
| Elven chain | 2D | 1D+2 | 1D | 1D | 0 | 0% | 0 | 1D+6
|
| Breastplate | 3D | 1D | 2D | 2D+1 | 2D | 25% | 10 | 2D+10
|
Heavy
| ARMOR | S | P | B | CH | DEX | ASF | SP | DUR
|
| Splint mail | 1D+2 | 2D | 1D | 2D+2 | 2D | 40% | 5 | 2D+8
|
| Banded mail | 2D | 2D+1 | 1D | 2D+1 | 1D+1 | 35% | 10 | 2D+10
|
| Brigandine | 2D+2 | 3D+1 | 1D+2 | 2D | 1D+2 | 40% | 15 | 2D+10
|
| Bronze plate mail | 2D+2 | 1D | 2D | 1D+2 | 2D | 30% | 5 | 1D+12
|
| Plate mail | 3D+2 | 2D | 3D | 2D+2 | 1D+2 | 40% | 10 | 3D+10
|
| Dwarven plate | 5D | 3D | 5D | 4D+2 | 3D+1 | 45% | 20 | 4D+20
|
| Malfestian plate | 3D | 1D+2 | 2D | 2D+1 | 1D | 25% | 10 | 3D+15
|
| Half-plate | 4D | 2D+1 | 3D | 3D+2 | 3D | 40% | 15 | 3D+12
|
| Full plate | 4D+2 | 3D+2 | 4D+1 | 4D | 2D | 35% | 15 | 4D+10
|
SHIELDS
Small, medium, and large shields can be made of either wood or metal without affecting any of the shield’s statistics except its cost.
B-Extra blocks, S-Speed, BB-Block bonus, DUR-Durability points.
| SHIELD | B | S | BB | DUR
|
| Bracer | 1 | 1 | -5 | 1D+10
|
| Buckler | 1 | 2 | 0 | 1D+12
|
| Small | 1 | 3 | 0 | 2D+15
|
| Medium | 1 | 5 | +5 | 2D+18
|
| Large | 2 | 7 | +10 | 3D+20
|
| Tower | 3 | 10 | +10 | 4D+25
|